We have compared prices and deals for ten luxurious hotels in the ten most popular cities. A stay would be on September 28-29 (a weekend), and a room should sleep two adults. We considered all the discounts and perks, analysing the cheapness and usability of 5 websites and popular booking platforms.
Let’s see how different they are, why it is useful to use booking platforms, and why it might not be the most helpful option. The cheapest one is highlighted in bold.
Istanbul, Ramada Plaza By Wyndham Istanbul City Center

Standard Double Bed Room
| Price | Taxes and fees | Breakfast | Free cancellation before | Payment delay until | Refundability | |
| Booking.com | 129$ | + 15$ | – | Sep 27 | – | + |
| 169$ | + 20$ | + | – | + | ||
| Trip.com | 126$ | – | + 19.87$ | 16:00, Sep 27 | – | + |
| – | + | – | + | |||
| Agoda | 123$ | – | – | Sep 27 | Sep 25 | + |
| 126$ | – | + | Sep 19 | Sep 17 | + | |
| 128$ | – | – | Sep 25 | Sep 23 | + | |
| 129$ | – | + | Sep 27 | Sep 25 | + | |
| 168$ | – | – | Sep 27 | Sep 25 | + | |
| Expedia | 129$ | – | – | – | – | |
| 144$ | + | – | – | + | ||
| Priceline | – |
London, The Landmark

Standard Double Room
| Price | Special features | Taxes and fees | Breakfast | Free cancellation before | Payment delay until | Refundability | |
| Booking.com | 623$ | + | – | In advance | – | ||
| 692$ | + | – | Sep 27 | Sep 24 | – | ||
| 709$ | + | Flexible to reschedule | In advance | – | |||
| Trip.com | 553$ | + 45.33$ | – | – | |||
| 614$ | 13:00, Sep 28 | – | + | ||||
| 645$ | + | – | – | ||||
| 707$ | + | 13:00, Sep 28 | – | + | |||
| Agoda | 555$ | Tea, coffee | – | – | – | – | – |
| 603$ | – | – | Sep 25 | Sep 23 | + | ||
| 617$ | Tea, coffee | – | – | Sep 27 | Sep 25 | + | |
| 632$ | – | + | – | – | – | ||
| 694$ | – | + | Sep 25 | Sep 23 | + | ||
| Expedia | 531$ | – | – | – | – | ||
| 590$ | – | – | – | Sep 28 | |||
| 708$ | + | – | – | Sep 28 | |||
| Priceline | – | – | – |
Dubai, Grand Cosmopolitan Hotel

Superior Room Double Bed (complimentary transfers to the Kite Beach and to Mall of Emirates)
| Price | Special features | Taxes and fees | Breakfast | Other meals | Free cancellation before | Refundability | |
| Booking.com | 79$ | includes 10% off food/drink + parking + high-speed internet, limited-time deal, 50% off | + 23$ | – | – | – | – |
| 95$ | + 27$ | + | – | – | – | ||
| 99$ | + 28$ | – | – | 18:00, Sep 28 | + | ||
| 118$ | + 32$ | – | – | + | |||
| 156$ | + 41$ | + | + | + | |||
| Trip.com | 120$ | + 32$ | + | – | Sep 25 | + | |
| 121$ | 24% off | + 32.68$ | – | – | – | ||
| 144$ | + 36$ | + | – | – | – | ||
| 162$ | + | + | Sep 23 | + | |||
| 171$ | 14% off | + 34$ | + 32.68$ | – | 18:00, Sep 28 | + | |
| 269$ | + 66$ | + | + | + | |||
| Agoda | 93$ | – | – | – | – | – | – |
| 111$ | – | – | – | – | – | – | |
| 117$ | – | – | + | – | Aug 18 | + | |
| 139$ | – | – | + | – | + | ||
| Expedia | 79$ | 65% off | – | 19$ | 128$ | – | – |
| 99$ | 81% off | + | Sep 28 | + | |||
| 103$ | 65% off | + | – | – | |||
| 127$ | 81% off | + | Sep 28 | + | |||
| Priceline | 124$ | + 24$ | – | – | – | – | |
| 148$ | + | – | – | – | |||
| 155$ | + 29$ | – | – | – | + | ||
| 185$ | + 33$ | + | – | Sep 25 | + | ||
| 303$ | + 21$ | + | + | Sep 22 | + |
Antalya, Akra

Deluxe Room with City View
| Price | Special features | Taxes and fees | Breakfast | Other meals | Free cancellation before | Payment delay until | Refundability | |
| Booking.com | 265$ | 20% off | + | – | – | – | – | |
| 294$ | – | – | Sep 25 | – | + | |||
| 308$ | + | + | – | – | – | |||
| 320$ | 25% off | + | + | – | Sep 25 | Sep 22 | + | |
| 402$ | + | + | + | In advance | – | |||
| Trip.com | 319$ | + 38$ | + | + | Sep 24 | – | + | |
| 321$ | + 38$ | + | + | 12:00, Sep 25 | – | + | ||
| 377$ | + 45$ | + | + | Sep 24 | – | + | ||
| 380$ | + 46$ | + | + | 12:00, Sep 25 | – | + | ||
| Agoda | 222$ | Tea, coffee | – | + 61$ | – | – | – | |
| 235$ | – | – | Sep 21 | Sep 19 | + | |||
| 274$ | – | + | – | + | ||||
| Expedia | 249$ | 62% off | + 29$ | – | – | – | – | |
| 276$ | 69% off | + 33$ | + 45$ | + 172$ | Sep 25 | – | – | |
| Priceline | 293$ | + 51$ | – | – | 12:00, Sep 24 | – | + | |
| 342$ | + 60$ | + | – | – | + | |||
| 475$ | + 82$ | + | + | – | + |
Paris, Brach Paris — Evok Collection

Classic Room
| Price | Special features | Taxes and fees | Breakfast | Free cancellation before | Payment delay until | Refundability | |
| Booking.com | 770$ | Daily spa access, 7% off | + 24$ | – | Sep 27 | Sep 24 | + |
| Trip.com | 752$ | + 99$ | – | 15:00, Sep 27 | – | + | |
| 753$ | + 98$ | – | At the hotel | + | |||
| Agoda | 721$ | – | – | Sep 25 | Sep 23 | + | |
| 728$ | – | – | – | – | |||
| 749$ | – | – | Sep 27 | Sep 25 | + | ||
| Expedia | 748$ | + 98$ | – | Sep 27 | – | + | |
| Priceline | – |
Hong Kong, The Ritz-Carlton

Deluxe King Room
| Price | Special features | Taxes and fees | Breakfast | Free cancellation before | Payment delay until | Refundability | |
| Booking.com | 462$ | + 46$ | – | – | – | ||
| 513$ | + 51$ | – | Sep 26 | At the hotel | + | ||
| 519$ | + 52$ | + | – | – | |||
| 577$ | + 58$ | + | Sep 26 | At the hotel | + | ||
| Trip.com | 462$ | + 46$ | + 57.60$ | Aug 19 | – | + | |
| 520$ | + 52$ | + | – | + | |||
| 513$ | + 52$ | + 57.60$ | Sep 26 | Online / at the hotel | + | ||
| 577$ | + 58$ | + | + | ||||
| Agoda | 462$ | One kid under 12 stays free | – | + 115$ | – | – | |
| 513$ | – | Sep 26 | At the hotel | + | |||
| 462$ | – | – | – | ||||
| 513$ | – | Sep 26 | Sep 24 | + | |||
| 520$ | – | + (for 2) | – | – | |||
| Expedia | 462$ | + 46$ | + 58$ | – | – | ||
| 513$ | + 52$ | + 64$ | Sep 26 | – | + | ||
| Priceline | 461$ | + 48$ | – | – | – | ||
| 513$ | + 51$ | – | 12:00, Sep 25 | – | + | ||
| 513$ | – | ? | + |
Bangkok, Eastin Grand Hotel Phayathai

Superior Panorama Room
| Price | Special features | Taxes and fees | Breakfast | Free cancellation before | Payment delay until | Refundability | |
| Booking.com | 240$ | 25% off | + | + | Sep 14 | At the hotel | + |
| 272$ | 15% off | + | + | Sep 21 | + | ||
| Trip.com | 162$ | 38% off | + 28$ | + (for 2) | Sep 14 | – | + |
| 201$ | 28% off | + 27$ | Sep 21 | – | + | ||
| 179$ | – | At the hotel | – | ||||
| 192$ | – | Sep 21 | + | ||||
| Agoda | 137$ | 42% off | – | + (for 2) | – | – | |
| 148$ | 46% off | – | Sep 19 | Sep 17 | + | ||
| 139$ | 43% off | – | + 54$ | – | – | ||
| 149$ | 46% off | – | Sep 19 | Sep 17 | + | ||
| Expedia | 178$ | 96$ off | + 31$ | – | – | ||
| 183$ | 90$ off | + 32$ | Sep 14 | ? | + | ||
| Priceline | – |
New York City, The Pierre, A Taj Hotel

Superior King Room Interior View
| Price | Special features | Taxes and fees | Breakfast | Free cancellation before | Payment delay until | Refundability | |
| Booking.com | 861$ | + 170$ | – | In advance | – | ||
| 923$ | + 179$ | + | Sep 27 | At the hotel | + | ||
| Trip.com | 861$ | + 165$ | – | – | |||
| 989$ | 9% off | + 189$ | + | – | – | ||
| 1.025$ | + 191$ | – | 15:00, Sep 27 | At the hotel | + | ||
| 1.085$ | + 198$ | + | – | + | |||
| Agoda | 861$ | 30% off | – | – | – | – | |
| 923$ | 25% off | – | + | Sep 27 | Sep 25 | + | |
| 1.000$ | 19% off | – | – | Sep 25 | Sep 23 | + | |
| 1.025$ | 17% off | – | – | Sep 27 | Sep 25 | + | |
| 1.059$ | 14% off | – | + | Sep 25 | Sep 23 | + | |
| 1.108$ | 11% off | – | + | – | – | ||
| Expedia | 861$ | + 168$ | – | – | – | ||
| 1.025$ | + 191$ | + 60$ | ? | + | |||
| Priceline | 861$ | + 170$ | – | – | – | ||
| 922$ | + 179$ | + | ? | + | |||
| 1.025$ | + 194$ | – | ? | + |
Cancún, Renaissance Cancun Resort & Marina

Standard Room Deluxe King
| Price | Special features | Taxes and fees | Breakfast | Free cancellation before | Payment delay until | Refundability | |
| Booking.com | 120$ | + 36$ | – | – | – | ||
| 154$ | + 45$ | – | Sep 26 | At the hotel | + | ||
| 161$ | + 47$ | + | Aug 19 | – | + | ||
| Trip.com | 125$ | + 38$ | – | Sep 26 | At the hotel | + | |
| 144$ | Summer promotion | + 43$ | – | – | – | ||
| 168$ | + 48$ | + | Sep 27 | Sep 25 | + | ||
| Agoda | 120$ | 58% off | – | + 46$ | – | – | |
| 154$ | One kid under 12 stays free | – | Sep 26 | At the hotel | + | ||
| 120$ | – | – | – | ||||
| 154$ | – | Sep 26 | At the hotel | + | |||
| 161$ | One kid under 12 stays free | – | + (for 2) | Sep 27 | Sep 25 | + | |
| 161$ | – | + | Sep 26 | At the hotel / Sep 24 | + | ||
| Expedia | 120$ | + 43$ | – | – | – | ||
| 154$ | + 50$ | + | Sep 26 | ? | + | ||
| Priceline | 120$ | + 40$ | – | – | – | ||
| 154$ | + 49$ | – | Sep 26 | – | + | ||
| 161$ | + 51$ | + | – | + |
Mecca (Makkah), Address Jabal Omar Makkah

Deluxe Room Twin with City View
| Price | Special features | Taxes and fees | Breakfast | Other meals | Free cancellation before | Payment delay until | Refundability | |
| Booking.com | 136$ | 10% off | + 32$ | – | – | – | – | – |
| 173$ | + 36$ | – | – | Sep 27 | At the hotel | + | ||
| 189$ | 10% off | + 39$ | + | – | – | – | – | |
| 211$ | + 44$ | + | – | Sep 27 | At the hotel | + | ||
| 290$ | + 60$ | + | + | – | – | – | ||
| Trip.com | 139$ | 15% off | + 29$ | + | – | – | – | – |
| 156$ | + 32$ | + 38.56$ | – | – | At the hotel / Online | – | ||
| 173$ | + 36$ | – | 15:00, Sep 27 | + | ||||
| 189$ | + 40$ | + | – | – | – | – | ||
| 211$ | + 43$ | + | – | 15:00, Sep 27 | At the hotel / Online | + | ||
| Agoda | 156$ | One kid under 12 stays free | – | – | – | – | – | – |
| 173$ | – | – | – | Sep 27 | At the hotel / Sep 25 | + | ||
| 189$ | – | + (for 2) | – | – | – | – | ||
| 211$ | – | – | Sep 27 | At the hotel / Sep 25 | + | |||
| Expedia | 156$ | 17% off | + 32$ | + 34$ | – | – | – | – |
| 173$ | + 36$ | + 37$ | – | Sep 27 | ? | + | ||
| Priceline | 155$ | + 33$ | – | – | – | – | ||
| 173$ | + 36$ | – | – | Sep 26 | ? | + | ||
| 189$ | + 39$ | + | – | – | ||||
| 210$ | + 44$ | + | – | Sep 26 | ? | + | ||
| 290$ | + 60$ | + | – | – | – |
Having compared all of the selected booking platforms, we have noticed some features characterising each of them. Agoda often includes some «one-day» offers/discounts or «last room left» warnings, but they are not always true. Thus, when using Agoda, you should check the hotel’s official website information. Moreover, this website doesn’t show any taxes and charges, so you see a «bare» price for a room. Some sites, like Booking, show the value of those charges, and others, like Trip, Expedia or Priceline, show you only the final price, so you have to calculate the charges yourself, which isn’t convenient for everyone.
You can see that the prices of the same room differ on different booking websites. Sometimes, offers vary not only in terms of price but also in terms of some additional options, cancellation policy and prepayment options. So, it is difficult to name the cheapest booking platform. However, it may be firmly stated that Priceline has the least variety of available hotels, and Expedia provides the least information (no special features, no information on the possibility of paying at the hotel or the last day of payment).
To avoid drawing up such tables to consider every detail, use hotel price comparison. This useful function allows you to see prices and conditions collected from all major booking platforms on one website. This function is the main reason for the existence of so-called hotel price aggregators: Travel Supermarket, Google Hotels, Hotelin (hotelin.com), Kayak, Trivago, Hotels Combined, Trip Advisor, and many other websites. They differ in terms of loyalty programme availability, inclusion of taxes and charges, cancellation policy, discounts and special offers, number of filters, and many other features. Make your choice and find the best offer to make the most of your stay!
Images courtesy of unsplash.com and pexels.com












